High Compression Strength Carbon Electrode Paste Use for Aluminum Industries
Carbon and graphite have good electrical conductivity and a higher melting point (about 3800-4200°C). The resistance of carbon electrodes is 2 to 3 times larger than that of graphite electrodes, and the ash content is much larger.
Products DETAILS
High Compression Strength Carbon Electrode Paste Use for Aluminum Industries
| Diameter MM | Joint Length MM | Length MM |
| 1650 | 360 | 2500/2700±100 |
| 1550 | 360 | 2500/2700±100 |
| 1400 | 340 | 2500/2700±100 |
| 1321 | 340 | 2500/2700±100 |
| 1272 | 340 | 2500/2700±100 |
| 1205 | 340 | 2500/2700±100 |
| 1146 | 310 | 2500/2700±100 |
| 1100 | 310 | 2500/2700±100 |
| 1060 | 300 | 2100/2500±100 |
| 1020 | 300 | 2100/2500±100 |
| 960 | 278 | 2000/2400±100 |
| 920 | 278 | 2000/2400±100 |
| 900 | 278 | 2100/2400±100 |
| Other Sizes and specifictions are available, can be customer's requirement. | ||
Carbon electrodes for resistance soldering
It uses the arc formed between the carbon electrode or graphite rod and the workpiece as a heat source for welding. The carbon arc temperature is as high as 3670~5000℃.
Carbon arc welding is generally flat welding, vertical welding, and overhead welding more difficult. It can weld steel, cast iron, non-ferrous metals, etc., and can also be used for surface overlay welding. However, due to the poor protection effect, it is only suitable for occasions with low requirements.









